Phone
+86-13961810825Product Details
COMPRESSED AIR AFTERCOOLERS | ||||
Art. Nr. | Model | Nominal capacity (m3/min.) | Air consumption (lpm) | YUDA Model |
5082000 | ABAC-30PN | 3 | 250 | |
5082500 | ABAC-40PN | 4 | 300 | |
5083000 | ABAC-50PN | 5 | 350 | |
5083500 | ABAC-65PN | 6 | 450 | |
5084000 | ABAC-80PN | 8 | 500 | |
5084500 | ABAC-120PN | 12 | 600 | |
5085000 | ABAC-160PN | 16 | 750 | |
5085500 | ABAC-200PN | 20 | 750 | |
5086000 | ABAC-250PN | 25 | 950 |
Capacities are based upon the following conditions:
Ambient temperature : 21℃-35℃
Working pressure : 7bar (Max. 12bar)
Rel. Humidity : 60%
Air inlet temperature : 120℃
Delta T : 9℃ (above ambient temperature)
We can also OEM or design the aftercooler as your technical demand and drawing.